
FMR Chargers
Application | GS-140, GP-20, GP-300, GS-200, GC-150, GR-200 |
L*W*H (mm) | 500*300*1000 |
Weight (kg) | < 45 |
Height From Socket Center to the ground (mm) | 500 |
Rated Input Voltage (V) | 220 |
Voltage Range | ±10% |
Rated Output Voltage (V) | 24 |
Rated Output Current (V) | 100 |
Output Power (W) | 3000 |

Application | GS-150, GP-150 |
L*W*H (mm) | 540*580*390 |
Weight (kg) | < 35 |
Height From Socket Center to the ground (mm) | \ |
Rated Input Voltage (V) | 220 |
Voltage Range | ±10% |
Rated Output Voltage (V) | 48 |
Rated Output Current (V) | 50 |
Output Power (W) | 3000 |

AMR&CR Chargers PA-4850-V1

Application | X-060, X-100, X-150, C75S1, C100G2 |
L*W*H (mm) | 540*580*390 |
Weight (kg) | 30 |
Rated Input Voltage (V) | 220 |
Voltage Range | ±10% |
Rated Output Voltage (V) | 48 |
Rated Output Current (V) | 50 |
Output Power (W) | 3000 |
AMR Wireless Chargers PA-4830WL-V1
Application | X-100 Wireless Series, X-150 Wireless Series |
L*W*H(mm) |
Wireless charging pile intelligent box: 553*385*167 Wireless charging pile transmitter module: 424*224*21 |
Weight (kg) | 10kg |
Rated Input Voltage (V) | 220 |
Voltage Range | ±10% |
Rated Output Voltage (V) | 48 |
Rated Output Current (V) | 30 |
Output Power (W) | 1500 |
